Bell Schedules

Minimum Day Schedule
Description / Period Start Time End Time Length
AT 8:00 AM 8:32 AM 32 min
Period 1 8:37 AM 9:09 AM 32 min
Period 2 9:14 AM 9:46 AM 32 min
Period 3 9:51 AM 10:23 AM 32 min
Nutrition 10:23 AM 10:43 AM 20 min
Period 4 10:48 AM 11:20 AM 32 min
Period 5 11:25 AM 11:57 AM 32 min
Period 6 12:02 PM 12:34 PM 32 min
Staff Development Schedule - TUESDAYS This schedule is every TUESDAY throughout the school year
Description / Period Start Time End Time Length
AT 8:00 AM 8:40 AM 40 min
Period 1 8:45 AM 9:25 AM 40 min
Period 2 9:30 AM 10:10 AM 40 min
Nutrition 10:10 AM 10:25 AM 15 min
Period 3 10:30 AM 11:10 AM 40 min
Period 4 11:15 AM 11:55 AM 40 min
Lunch 11:55 AM 12:25 PM 30 min
Period 5 12:30 PM 1:10 PM 40 min
Period 6 1:15 PM 1:55 PM 40 min
Regular Day Schedule
Description / Period Start Time End Time Length
AT 8:00 AM 8:51 AM 51 min
Period 1 8:56 AM 9:47 AM 51 min
Period 2 9:52 AM 10:43 AM 51 min
Nutrition 10:43 AM 10:58 AM 15 min
Period 3 11:03 AM 11:54 AM 51 min
Period 4 11:59 AM 12:50 PM 51 min
Lunch 12:50 PM 1:20 PM 30 min
Period 5 1:25 PM 2:16 PM 51 min
Period 6 2:21 PM 3:12 PM 51 min